<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="08" str-month="août">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>8608545</nb-of-records>
	<total-rainfall>114.4 mm</total-rainfall>
	<max-rainfall-day>26.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1787608800</max-rainfall-day-date>
	<max-rainfall-day-date-text>mar. 25</max-rainfall-day-date-text>
	<nb-days-of-rainfall>14</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>5.8 °C</tn-min>
	<tn-min-date>1787436000</tn-min-date>
	<tn-min-date-text>dim. 23</tn-min-date-text>
	<t-min-mean>12.1 °C</t-min-mean>
	<tx-max>27.6 °C</tx-max>
	<tx-max-date>1787090400</tx-max-date>
	<tx-max-date-text>mer. 19</tx-max-date-text>
	<t-max-mean>22.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>161.3</nb-hours-of-sunshine>
	<total-solar-energy>125 kWh</total-solar-energy>
	<heat-degree-days>17.2</heat-degree-days>
	<cool-degree-days>38.4</cool-degree-days>
	<wind-direction-distribution>
		<n>4.2</n>
		<nne>16.6</nne>
		<ne>5.5</ne>
		<ene>1.0</ene>
		<e>1.7</e>
		<ese>2.1</ese>
		<se>3.8</se>
		<sse>5.0</sse>
		<s>20.8</s>
		<ssw>18.9</ssw>
		<sw>16.1</sw>
		<wsw>1.6</wsw>
		<w>0.9</w>
		<wnw>0.3</wnw>
		<nw>0.4</nw>
		<nnw>1.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.8 hPa</max>
		<minmax>1011.4 hPa</minmax>
		<max-date>1786579200</max-date>
		<max-date-text>jeu. 13 - 02:00</max-date-text>
		<min>1005.9 hPa</min>
		<maxmin>1019.6 hPa</maxmin>
		<min-date>1787286900</min-date>
		<min-date-text>ven. 21 - 06:35</min-date-text>
		<max-pos-var>+5.0 hPa</max-pos-var>
		<max-pos-var-date>1786727100</max-pos-var-date>
		<max-pos-var-date-text>ven. 14 - 19:05</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1787607000</max-neg-var-date>
		<max-neg-var-date-text>lun. 24 - 23:30</max-neg-var-date-text>
		<max-pos-rate>+3.3 hPa</max-pos-rate>
		<max-pos-rate-date>1787180700</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 20 - 01:05</max-pos-rate-date-text>
		<max-neg-rate>-2.2 hPa</max-neg-rate>
		<max-neg-rate-date>1787184300</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 20 - 02:05</max-neg-rate-date-text>
		<mean>1014.8 hPa</mean>
		<nb-of-records>7905</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>34.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787635500</max-date>
		<max-date-text>mar. 25 - 07:25</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.2 mm</maxmin>
		<min-date>1785617400</min-date>
		<min-date-text>sam. 01 - 22:50</min-date-text>
		<max-pos-var>+21.6 mm</max-pos-var>
		<max-pos-var-date>1787626500</max-pos-var-date>
		<max-pos-var-date-text>mar. 25 - 04:55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1785541800</max-neg-var-date>
		<max-neg-var-date-text>sam. 01 - 01:50</max-neg-var-date-text>
		<max-pos-rate>+235.2 mm</max-pos-rate>
		<max-pos-rate-date>1787594400</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 24 - 20:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1785535200</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 01 - 00:00</max-neg-rate-date-text>
		<mean>5.1 mm</mean>
		<nb-of-records>7905</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>4.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787594400</max-date>
		<max-date-text>lun. 24 - 20:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>sam. 01 - 00:00</min-date-text>
		<max-pos-var>+4.8 mm</max-pos-var>
		<max-pos-var-date>1787594400</max-pos-var-date>
		<max-pos-var-date-text>lun. 24 - 20:00</max-pos-var-date-text>
		<max-neg-var>-4.8 mm</max-neg-var>
		<max-neg-var-date>1787605200</max-neg-var-date>
		<max-neg-var-date-text>lun. 24 - 23:00</max-neg-var-date-text>
		<max-pos-rate>+235.2 mm</max-pos-rate>
		<max-pos-rate-date>1787594400</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 24 - 20:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1785535200</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>7905</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.5 °C</max>
		<minmax>23.2 °C</minmax>
		<max-date>1786025700</max-date>
		<max-date-text>jeu. 06 - 16:15</max-date-text>
		<min>19.9 °C</min>
		<maxmin>24.7 °C</maxmin>
		<min-date>1787466600</min-date>
		<min-date-text>dim. 23 - 08:30</min-date-text>
		<max-pos-var>+1.7 °C</max-pos-var>
		<max-pos-var-date>1787488500</max-pos-var-date>
		<max-pos-var-date-text>dim. 23 - 14:35</max-pos-var-date-text>
		<max-neg-var>-1.8 °C</max-neg-var>
		<max-neg-var-date>1787421300</max-neg-var-date>
		<max-neg-var-date-text>sam. 22 - 19:55</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1786707600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 14 - 13:40</max-pos-rate-date-text>
		<max-neg-rate>-1.2 °C</max-neg-rate>
		<max-neg-rate-date>1787421000</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 22 - 19:50</max-neg-rate-date-text>
		<mean>24.2 °C</mean>
		<nb-of-records>7905</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>27.6 °C</max>
		<minmax>13.6 °C</minmax>
		<max-date>1787150100</max-date>
		<max-date-text>mer. 19 - 16:35</max-date-text>
		<min>5.8 °C</min>
		<maxmin>17.3 °C</maxmin>
		<min-date>1787461200</min-date>
		<min-date-text>dim. 23 - 07:00</min-date-text>
		<max-pos-var>+10.1 °C</max-pos-var>
		<max-pos-var-date>1786783200</max-pos-var-date>
		<max-pos-var-date-text>sam. 15 - 10:40</max-pos-var-date-text>
		<max-neg-var>-11.5 °C</max-neg-var>
		<max-neg-var-date>1786726800</max-neg-var-date>
		<max-neg-var-date-text>ven. 14 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1787473500</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 23 - 10:25</max-pos-rate-date-text>
		<max-neg-rate>-7.6 °C</max-neg-rate>
		<max-neg-rate-date>1786546200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 12 - 16:50</max-neg-rate-date-text>
		<mean>17.0 °C</mean>
		<nb-of-records>7905</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>55.0 %</max>
		<minmax>49.0 %</minmax>
		<max-date>1787675400</max-date>
		<max-date-text>mar. 25 - 18:30</max-date-text>
		<min>43.0 %</min>
		<maxmin>52.0 %</maxmin>
		<min-date>1786809600</min-date>
		<min-date-text>sam. 15 - 18:00</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1786302600</max-pos-var-date>
		<max-pos-var-date-text>dim. 09 - 21:10</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1786198800</max-neg-var-date>
		<max-neg-var-date-text>sam. 08 - 16:20</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1787422800</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 22 - 20:20</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1786280700</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 09 - 15:05</max-neg-rate-date-text>
		<mean>49.6 %</mean>
		<nb-of-records>7905</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>76.0 %</minmax>
		<max-date>1786977900</max-date>
		<max-date-text>lun. 17 - 16:45</max-date-text>
		<min>27.0 %</min>
		<maxmin>93.0 %</maxmin>
		<min-date>1787148000</min-date>
		<min-date-text>mer. 19 - 16:00</min-date-text>
		<max-pos-var>+51.0 %</max-pos-var>
		<max-pos-var-date>1786727700</max-pos-var-date>
		<max-pos-var-date-text>ven. 14 - 19:15</max-pos-var-date-text>
		<max-neg-var>-40.0 %</max-neg-var>
		<max-neg-var-date>1787394600</max-neg-var-date>
		<max-neg-var-date-text>sam. 22 - 12:30</max-neg-var-date-text>
		<max-pos-rate>+38.0 %</max-pos-rate>
		<max-pos-rate-date>1786545900</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 12 - 16:45</max-pos-rate-date-text>
		<max-neg-rate>-29.0 %</max-neg-rate>
		<max-neg-rate-date>1785853200</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 04 - 16:20</max-neg-rate-date-text>
		<mean>74.5 %</mean>
		<nb-of-records>7905</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>17.5 °C</max>
		<minmax>9.5 °C</minmax>
		<max-date>1786549500</max-date>
		<max-date-text>mer. 12 - 17:45</max-date-text>
		<min>4.8 °C</min>
		<maxmin>12.7 °C</maxmin>
		<min-date>1787461200</min-date>
		<min-date-text>dim. 23 - 07:00</min-date-text>
		<max-pos-var>+4.6 °C</max-pos-var>
		<max-pos-var-date>1786781100</max-pos-var-date>
		<max-pos-var-date-text>sam. 15 - 10:05</max-pos-var-date-text>
		<max-neg-var>-6.6 °C</max-neg-var>
		<max-neg-var-date>1787150400</max-neg-var-date>
		<max-neg-var-date-text>mer. 19 - 16:40</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1785849600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 04 - 15:20</max-pos-rate-date-text>
		<max-neg-rate>-6.0 °C</max-neg-rate>
		<max-neg-rate-date>1787150400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 19 - 16:40</max-neg-rate-date-text>
		<mean>12.0 °C</mean>
		<nb-of-records>7905</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>32.2 km/h</max>
		<minmax>9.7 km/h</minmax>
		<max-date>1787811900</max-date>
		<max-date-text>jeu. 27 - 08:25</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>12.9 km/h</maxmin>
		<min-date>1785536100</min-date>
		<min-date-text>sam. 01 - 00:15</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1787773500</max-pos-var-date>
		<max-pos-var-date-text>mer. 26 - 21:45</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1787893200</max-neg-var-date>
		<max-neg-var-date-text>ven. 28 - 07:00</max-neg-var-date-text>
		<max-pos-rate>+17.7 km/h</max-pos-rate>
		<max-pos-rate-date>1787895000</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 28 - 07:30</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1787891700</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 28 - 06:35</max-neg-rate-date-text>
		<mean>5.9 km/h</mean>
		<nb-of-records>7905</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>S (184°)</mean>
		<nb-of-records>7397</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>51.5 km/h</max>
		<minmax>16.1 km/h</minmax>
		<max-date>1787788800</max-date>
		<max-date-text>jeu. 27 - 02:00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>25.7 km/h</maxmin>
		<min-date>1785536100</min-date>
		<min-date-text>sam. 01 - 00:15</min-date-text>
		<max-pos-var>+9.8 km/h</max-pos-var>
		<max-pos-var-date>1787774100</max-pos-var-date>
		<max-pos-var-date-text>mer. 26 - 21:55</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1786732500</max-neg-var-date>
		<max-neg-var-date-text>ven. 14 - 20:35</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1787766900</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 26 - 19:55</max-pos-rate-date-text>
		<max-neg-rate>-27.4 km/h</max-neg-rate>
		<max-neg-rate-date>1787893200</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 28 - 07:00</max-neg-rate-date-text>
		<mean>11.0 km/h</mean>
		<nb-of-records>7905</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>27.6 °C</max>
		<minmax>13.6 °C</minmax>
		<max-date>1787150100</max-date>
		<max-date-text>mer. 19 - 16:35</max-date-text>
		<min>5.8 °C</min>
		<maxmin>17.3 °C</maxmin>
		<min-date>1787461200</min-date>
		<min-date-text>dim. 23 - 07:00</min-date-text>
		<max-pos-var>+10.1 °C</max-pos-var>
		<max-pos-var-date>1786783200</max-pos-var-date>
		<max-pos-var-date-text>sam. 15 - 10:40</max-pos-var-date-text>
		<max-neg-var>-11.5 °C</max-neg-var>
		<max-neg-var-date>1786726800</max-neg-var-date>
		<max-neg-var-date-text>ven. 14 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1787473500</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 23 - 10:25</max-pos-rate-date-text>
		<max-neg-rate>-7.6 °C</max-neg-rate>
		<max-neg-rate-date>1786546200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 12 - 16:50</max-neg-rate-date-text>
		<mean>17.0 °C</mean>
		<nb-of-records>7905</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1085.0 W/m²</max>
		<minmax>214.0 W/m²</minmax>
		<max-date>1786272900</max-date>
		<max-date-text>dim. 09 - 12:55</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>sam. 01 - 00:00</min-date-text>
		<max-pos-var>+928.0 W/m²</max-pos-var>
		<max-pos-var-date>1787047500</max-pos-var-date>
		<max-pos-var-date-text>mar. 18 - 12:05</max-pos-var-date-text>
		<max-neg-var>-969.0 W/m²</max-neg-var>
		<max-neg-var-date>1785768300</max-neg-var-date>
		<max-neg-var-date-text>lun. 03 - 16:45</max-neg-var-date-text>
		<max-pos-rate>+878.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1786356300</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 10 - 12:05</max-pos-rate-date-text>
		<max-neg-rate>-829.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1785763500</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 03 - 15:25</max-neg-rate-date-text>
		<mean>189.9 W/m²</mean>
		<nb-of-records>7905</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>30.1 °C</max>
		<minmax>13.6 °C</minmax>
		<max-date>1785678600</max-date>
		<max-date-text>dim. 02 - 15:50</max-date-text>
		<min>5.8 °C</min>
		<maxmin>17.3 °C</maxmin>
		<min-date>1787461200</min-date>
		<min-date-text>dim. 23 - 07:00</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1786616100</max-pos-var-date>
		<max-pos-var-date-text>jeu. 13 - 12:15</max-pos-var-date-text>
		<max-neg-var>-13.7 °C</max-neg-var>
		<max-neg-var-date>1786726200</max-neg-var-date>
		<max-neg-var-date-text>ven. 14 - 18:50</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1787473500</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 23 - 10:25</max-pos-rate-date-text>
		<max-neg-rate>-10.5 °C</max-neg-rate>
		<max-neg-rate-date>1786546200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 12 - 16:50</max-neg-rate-date-text>
		<mean>17.1 °C</mean>
		<nb-of-records>7905</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3185 </max>
		<minmax>171 </minmax>
		<max-date>1787149800</max-date>
		<max-date-text>mer. 19 - 16:30</max-date-text>
		<min>45 </min>
		<maxmin>658 </maxmin>
		<min-date>1787379300</min-date>
		<min-date-text>sam. 22 - 08:15</min-date-text>
		<max-pos-var>+1673 </max-pos-var>
		<max-pos-var-date>1787148300</max-pos-var-date>
		<max-pos-var-date-text>mer. 19 - 16:05</max-pos-var-date-text>
		<max-neg-var>-1987 </max-neg-var>
		<max-neg-var-date>1786727700</max-neg-var-date>
		<max-neg-var-date-text>ven. 14 - 19:15</max-neg-var-date-text>
		<max-pos-rate>+1216 </max-pos-rate>
		<max-pos-rate-date>1787148300</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 19 - 16:05</max-pos-rate-date-text>
		<max-neg-rate>-1522 </max-neg-rate>
		<max-neg-rate-date>1786546500</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 12 - 16:55</max-neg-rate-date-text>
		<mean>765 </mean>
		<nb-of-records>7905</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>11.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787621400</max-date>
		<max-date-text>mar. 25 - 03:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1785535200</min-date>
		<min-date-text>sam. 01 - 00:00</min-date-text>
		<max-pos-var>+11.4 mm</max-pos-var>
		<max-pos-var-date>1787621400</max-pos-var-date>
		<max-pos-var-date-text>mar. 25 - 03:30</max-pos-var-date-text>
		<max-neg-var>-9.6 mm</max-neg-var>
		<max-neg-var-date>1787632200</max-neg-var-date>
		<max-neg-var-date-text>mar. 25 - 06:30</max-neg-var-date-text>
		<max-pos-rate>+7.8 mm</max-pos-rate>
		<max-pos-rate-date>1785771600</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 03 - 17:40</max-pos-rate-date-text>
		<max-neg-rate>-8.8 mm</max-neg-rate>
		<max-neg-rate-date>1785777600</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 03 - 19:20</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>7905</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>34.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787635500</max-date>
		<max-date-text>mar. 25 - 07:25</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.2 mm</maxmin>
		<min-date>1785617400</min-date>
		<min-date-text>sam. 01 - 22:50</min-date-text>
		<max-pos-var>+21.6 mm</max-pos-var>
		<max-pos-var-date>1787625300</max-pos-var-date>
		<max-pos-var-date-text>mar. 25 - 04:35</max-pos-var-date-text>
		<max-neg-var>-21.6 mm</max-neg-var>
		<max-neg-var-date>1787711700</max-neg-var-date>
		<max-neg-var-date-text>mer. 26 - 04:35</max-neg-var-date-text>
		<max-pos-rate>+11.4 mm</max-pos-rate>
		<max-pos-rate-date>1787621400</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 25 - 03:30</max-pos-rate-date-text>
		<max-neg-rate>-11.4 mm</max-neg-rate>
		<max-neg-rate-date>1787707800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 26 - 03:30</max-neg-rate-date-text>
		<mean>4.0 mm</mean>
		<nb-of-records>7905</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
