<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2010" month="07" str-month="juillet">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9700812</nb-of-records>
	<total-rainfall>88.6 mm</total-rainfall>
	<max-rainfall-day>21.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1279231200</max-rainfall-day-date>
	<max-rainfall-day-date-text>ven. 16</max-rainfall-day-date-text>
	<nb-days-of-rainfall>12</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>5.3 °C</tn-min>
	<tn-min-date>1280527200</tn-min-date>
	<tn-min-date-text>sam. 31</tn-min-date-text>
	<t-min-mean>10.3 °C</t-min-mean>
	<tx-max>27.2 °C</tx-max>
	<tx-max-date>1278626400</tx-max-date>
	<tx-max-date-text>ven. 09</tx-max-date-text>
	<t-max-mean>20.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>203.3</nb-hours-of-sunshine>
	<total-solar-energy>176 kWh</total-solar-energy>
	<heat-degree-days>17.1</heat-degree-days>
	<cool-degree-days>78.7</cool-degree-days>
	<wind-direction-distribution>
		<n>9.5</n>
		<nne>28.8</nne>
		<ne>5.1</ne>
		<ene>1.2</ene>
		<e>0.8</e>
		<ese>1.8</ese>
		<se>4.5</se>
		<sse>9.7</sse>
		<s>16.2</s>
		<ssw>11.0</ssw>
		<sw>4.5</sw>
		<wsw>1.7</wsw>
		<w>0.8</w>
		<wnw>0.6</wnw>
		<nw>1.0</nw>
		<nnw>2.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1022.7 hPa</max>
		<max-date>1279437600</max-date>
		<max-date-text>dim. 18 - 09:20</max-date-text>
		<min>1006.3 hPa</min>
		<min-date>1279121100</min-date>
		<min-date-text>mer. 14 - 17:25</min-date-text>
		<max-pos-var>+4.4 hPa</max-pos-var>
		<max-pos-var-date>1278780600</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 18:50</max-pos-var-date-text>
		<max-neg-var>-3.4 hPa</max-neg-var>
		<max-neg-var-date>1280374800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 29 - 05:40</max-neg-var-date-text>
		<max-pos-rate>+3.4 hPa</max-pos-rate>
		<max-pos-rate-date>1278776700</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 17:45</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1278960900</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 12 - 20:55</max-neg-rate-date-text>
		<mean>1016.0 hPa</mean>
		<nb-of-records>8907</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>23.4 mm</max>
		<max-date>1279387500</max-date>
		<max-date-text>sam. 17 - 19:25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1277935200</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+20.8 mm</max-pos-var>
		<max-pos-var-date>1279311000</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 22:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1277935200</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+99.4 mm</max-pos-rate>
		<max-pos-rate-date>1279303200</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 16 - 20:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1277935200</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>3.5 mm</mean>
		<nb-of-records>8908</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>3.6 mm</max>
		<max-date>1278775800</max-date>
		<max-date-text>sam. 10 - 17:30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1277935200</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+3.6 mm</max-pos-var>
		<max-pos-var-date>1278775800</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 17:30</max-pos-var-date-text>
		<max-neg-var>-3.6 mm</max-neg-var>
		<max-neg-var-date>1278786600</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 20:30</max-neg-var-date-text>
		<max-pos-rate>+99.4 mm</max-pos-rate>
		<max-pos-rate-date>1279303200</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 16 - 20:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1277935200</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8908</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>30.4 °C</max>
		<max-date>1278684600</max-date>
		<max-date-text>ven. 09 - 16:10</max-date-text>
		<min>19.4 °C</min>
		<min-date>1280430000</min-date>
		<min-date-text>jeu. 29 - 21:00</min-date-text>
		<max-pos-var>+3.9 °C</max-pos-var>
		<max-pos-var-date>1278675300</max-pos-var-date>
		<max-pos-var-date-text>ven. 09 - 13:35</max-pos-var-date-text>
		<max-neg-var>-3.7 °C</max-neg-var>
		<max-neg-var-date>1278695400</max-neg-var-date>
		<max-neg-var-date-text>ven. 09 - 19:10</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1278669300</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 09 - 11:55</max-pos-rate-date-text>
		<max-neg-rate>-2.7 °C</max-neg-rate>
		<max-neg-rate-date>1278688200</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 09 - 17:10</max-neg-rate-date-text>
		<mean>23.9 °C</mean>
		<nb-of-records>8907</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>27.2 °C</max>
		<max-date>1278687300</max-date>
		<max-date-text>ven. 09 - 16:55</max-date-text>
		<min>5.3 °C</min>
		<min-date>1280541300</min-date>
		<min-date-text>sam. 31 - 03:55</min-date-text>
		<max-pos-var>+9.1 °C</max-pos-var>
		<max-pos-var-date>1278574200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 08 - 09:30</max-pos-var-date-text>
		<max-neg-var>-11.2 °C</max-neg-var>
		<max-neg-var-date>1278779700</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 18:35</max-neg-var-date-text>
		<max-pos-rate>+5.8 °C</max-pos-rate>
		<max-pos-rate-date>1278571500</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 08 - 08:45</max-pos-rate-date-text>
		<max-neg-rate>-5.9 °C</max-neg-rate>
		<max-neg-rate-date>1279725300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 21 - 17:15</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>8907</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>54.0 %</max>
		<max-date>1279358100</max-date>
		<max-date-text>sam. 17 - 11:15</max-date-text>
		<min>35.0 %</min>
		<min-date>1278684600</min-date>
		<min-date-text>ven. 09 - 16:10</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1280085300</max-pos-var-date>
		<max-pos-var-date-text>dim. 25 - 21:15</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1278678300</max-neg-var-date>
		<max-neg-var-date-text>ven. 09 - 14:25</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1278688200</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 09 - 17:10</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1278661200</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 09 - 09:40</max-neg-rate-date-text>
		<mean>47.5 %</mean>
		<nb-of-records>8907</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<max-date>1280024400</max-date>
		<max-date-text>dim. 25 - 04:20</max-date-text>
		<min>31.0 %</min>
		<min-date>1278676500</min-date>
		<min-date-text>ven. 09 - 13:55</min-date-text>
		<max-pos-var>+47.0 %</max-pos-var>
		<max-pos-var-date>1278957300</max-pos-var-date>
		<max-pos-var-date-text>lun. 12 - 19:55</max-pos-var-date-text>
		<max-neg-var>-32.0 %</max-neg-var>
		<max-neg-var-date>1280309100</max-neg-var-date>
		<max-neg-var-date-text>mer. 28 - 11:25</max-neg-var-date-text>
		<max-pos-rate>+32.0 %</max-pos-rate>
		<max-pos-rate-date>1278767700</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 15:15</max-pos-rate-date-text>
		<max-neg-rate>-26.0 %</max-neg-rate>
		<max-neg-rate-date>1280301900</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 28 - 09:25</max-neg-rate-date-text>
		<mean>77.3 %</mean>
		<nb-of-records>8907</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.0 °C</max>
		<max-date>1278768300</max-date>
		<max-date-text>sam. 10 - 15:25</max-date-text>
		<min>4.4 °C</min>
		<min-date>1280549400</min-date>
		<min-date-text>sam. 31 - 06:10</min-date-text>
		<max-pos-var>+6.1 °C</max-pos-var>
		<max-pos-var-date>1278767700</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 15:15</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1278778500</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 18:15</max-neg-var-date-text>
		<max-pos-rate>+5.8 °C</max-pos-rate>
		<max-pos-rate-date>1278768300</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 15:25</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1279044000</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 13 - 20:00</max-neg-rate-date-text>
		<mean>10.7 °C</mean>
		<nb-of-records>8907</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>17.7 km/h</max>
		<max-date>1279096500</max-date>
		<max-date-text>mer. 14 - 10:35</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1278004200</min-date>
		<min-date-text>jeu. 01 - 19:10</min-date-text>
		<max-pos-var>+3.6 km/h</max-pos-var>
		<max-pos-var-date>1279920900</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 23:35</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1279734300</max-neg-var-date>
		<max-neg-var-date-text>mer. 21 - 19:45</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1278954000</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 12 - 19:00</max-pos-rate-date-text>
		<max-neg-rate>-12.9 km/h</max-neg-rate>
		<max-neg-rate-date>1279727100</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 21 - 17:45</max-neg-rate-date-text>
		<mean>5.6 km/h</mean>
		<nb-of-records>8908</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>ENE (89°)</mean>
		<nb-of-records>8848</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>33.8 km/h</max>
		<max-date>1279098000</max-date>
		<max-date-text>mer. 14 - 11:00</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1278224700</min-date>
		<min-date-text>dim. 04 - 08:25</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1280199000</max-pos-var-date>
		<max-pos-var-date-text>mar. 27 - 04:50</max-pos-var-date-text>
		<max-neg-var>-6.7 km/h</max-neg-var>
		<max-neg-var-date>1279734300</max-neg-var-date>
		<max-neg-var-date-text>mer. 21 - 19:45</max-neg-var-date-text>
		<max-pos-rate>+24.1 km/h</max-pos-rate>
		<max-pos-rate-date>1279723800</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 21 - 16:50</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1279727100</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 21 - 17:45</max-neg-rate-date-text>
		<mean>9.8 km/h</mean>
		<nb-of-records>8908</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>27.2 °C</max>
		<max-date>1278687300</max-date>
		<max-date-text>ven. 09 - 16:55</max-date-text>
		<min>5.3 °C</min>
		<min-date>1280541300</min-date>
		<min-date-text>sam. 31 - 03:55</min-date-text>
		<max-pos-var>+9.1 °C</max-pos-var>
		<max-pos-var-date>1278574200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 08 - 09:30</max-pos-var-date-text>
		<max-neg-var>-11.2 °C</max-neg-var>
		<max-neg-var-date>1278779700</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 18:35</max-neg-var-date-text>
		<max-pos-rate>+5.8 °C</max-pos-rate>
		<max-pos-rate-date>1278571500</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 08 - 08:45</max-pos-rate-date-text>
		<max-neg-rate>-5.9 °C</max-neg-rate>
		<max-neg-rate-date>1279725300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 21 - 17:15</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>8907</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1310.0 W/m²</max>
		<max-date>1279890000</max-date>
		<max-date-text>ven. 23 - 15:00</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1277935200</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+1163.0 W/m²</max-pos-var>
		<max-pos-var-date>1279890000</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 15:00</max-pos-var-date-text>
		<max-neg-var>-1212.0 W/m²</max-neg-var>
		<max-neg-var-date>1279900800</max-neg-var-date>
		<max-neg-var-date-text>ven. 23 - 18:00</max-neg-var-date-text>
		<max-pos-rate>+855.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1279887000</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 14:10</max-pos-rate-date-text>
		<max-neg-rate>-1126.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1279893600</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 16:00</max-neg-rate-date-text>
		<mean>234.9 W/m²</mean>
		<nb-of-records>8906</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>30.2 °C</max>
		<max-date>1278763500</max-date>
		<max-date-text>sam. 10 - 14:05</max-date-text>
		<min>5.3 °C</min>
		<min-date>1280541300</min-date>
		<min-date-text>sam. 31 - 03:55</min-date-text>
		<max-pos-var>+9.1 °C</max-pos-var>
		<max-pos-var-date>1278574200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 08 - 09:30</max-pos-var-date-text>
		<max-neg-var>-12.6 °C</max-neg-var>
		<max-neg-var-date>1278957000</max-neg-var-date>
		<max-neg-var-date-text>lun. 12 - 19:50</max-neg-var-date-text>
		<max-pos-rate>+5.8 °C</max-pos-rate>
		<max-pos-rate-date>1279279200</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 16 - 13:20</max-pos-rate-date-text>
		<max-neg-rate>-6.7 °C</max-neg-rate>
		<max-neg-rate-date>1278767100</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 15:05</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>8907</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2843 </max>
		<max-date>1278677100</max-date>
		<max-date-text>ven. 09 - 14:05</max-date-text>
		<min>22 </min>
		<min-date>1279935900</min-date>
		<min-date-text>sam. 24 - 03:45</min-date-text>
		<max-pos-var>+1150 </max-pos-var>
		<max-pos-var-date>1278927600</max-pos-var-date>
		<max-pos-var-date-text>lun. 12 - 11:40</max-pos-var-date-text>
		<max-neg-var>-1885 </max-neg-var>
		<max-neg-var-date>1279726800</max-neg-var-date>
		<max-neg-var-date-text>mer. 21 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+973 </max-pos-rate>
		<max-pos-rate-date>1278660600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 09 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-1402 </max-neg-rate>
		<max-neg-rate-date>1278767700</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 15:15</max-neg-rate-date-text>
		<mean>667 </mean>
		<nb-of-records>8906</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>13.4 mm</max>
		<max-date>1278778800</max-date>
		<max-date-text>sam. 10 - 18:20</max-date-text>
		<min>0.0 mm</min>
		<min-date>1277935200</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+13.2 mm</max-pos-var>
		<max-pos-var-date>1278778800</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 18:20</max-pos-var-date-text>
		<max-neg-var>-13.4 mm</max-neg-var>
		<max-neg-var-date>1278789600</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 21:20</max-neg-var-date-text>
		<max-pos-rate>+13.4 mm</max-pos-rate>
		<max-pos-rate-date>1278778800</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 18:20</max-pos-rate-date-text>
		<max-neg-rate>-12.4 mm</max-neg-rate>
		<max-neg-rate-date>1278782400</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 19:20</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8908</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>23.2 mm</max>
		<max-date>1279387200</max-date>
		<max-date-text>sam. 17 - 19:20</max-date-text>
		<min>0.0 mm</min>
		<min-date>1277935200</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+20.8 mm</max-pos-var>
		<max-pos-var-date>1279311000</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 22:10</max-pos-var-date-text>
		<max-neg-var>-4.4 mm</max-neg-var>
		<max-neg-var-date>1279062300</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 01:05</max-neg-var-date-text>
		<max-pos-rate>+13.4 mm</max-pos-rate>
		<max-pos-rate-date>1278778800</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 18:20</max-pos-rate-date-text>
		<max-neg-rate>-3.2 mm</max-neg-rate>
		<max-neg-rate-date>1278862500</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 11 - 17:35</max-neg-rate-date-text>
		<mean>2.9 mm</mean>
		<nb-of-records>8908</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>25.6 °C</max>
		<max-date>1278675000</max-date>
		<max-date-text>ven. 09 - 13:30</max-date-text>
		<min>25.6 °C</min>
		<min-date>1278675000</min-date>
		<min-date-text>ven. 09 - 13:30</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>25.6 °C</mean>
		<nb-of-records>1</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
