Current Weather Conditions at Prayon / Val Ferret, Valais / CH
Temperature: | 11.3°C | Dewpoint: | 10.9°C |
Humidity: | 97% | Wind Chill: | 11.3°C |
Wind: | NE at 3.2 km/hr | THW Index: | 11.6°C |
Barometer: | 1013.9 mb and Steady | Heat Index: | 11.6°C |
Today's Rain: | 10.8 mm | Monthly Rain: | 38.8 mm |
Storm Total: | 10.8 mm | Yearly Rain: | 597.4 mm |
Solar Radiation: | 167 W/m² | Current Rain Rate: | 0.0 mm/hr |
Weather Forecast: | Increasing clouds with little temperature change. | Current Weather datas & graphs Weather History datas & graphs |
This Site Powered by: |
![]() |